Property Attributes
- MLS#12768688
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- Style
- Year Built1914
- Taxes$ 1788
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1178
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $340,000 |
General Features
| Living Area | 1178 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1914 |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | I-94 to 79th St,exit West to Justine St,turn South to 8015 S Justine St |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 1788.08 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | 30x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool