Property Attributes
- MLS#12616308
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- NeighborhoodOakwood
- Zip60030
- StyleColonial
- Year Built1998
- Taxes$ 12720
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Brookdale model in Oakwood subdivision situated on a spacious interior corner lot! Perfect open floor plan with super bright natural lighting. Features hardwood floors, an eat-in kitchen with oak cabinets and a center island, and a large family room with a a fireplace. The primary suite includes a walk-in closet, soaking tub, and separate shower, plus a skylight for added natural light. Enjoy the large private patio and a partially finished basement with crawl space.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Warren Township High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $450,000 |
| 6/12/2026 | 3$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| Township | Warren |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakwood |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT. 45 & WASHINGTON E TO TANGUERAY S TO SPRINGWOOD |
| High School | Warren Township High School |
| City | Grayslake |
| High School District | 121 |
| MLS Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
| Elementary School | Woodland Elementary School |
| Tax Annual Amount | 12720 |
| Middle/Junior High School | Woodland Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 50 |
| Elementary School District | 50 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Eating Area |
| LivingAreaSource | Not Reported |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | BROOKDALE |
|---|---|
| Parking Features | Asphalt,Yes,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 126X99X50X75 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool